Vehicule Premium/en: Diferență între versiuni
(Pagină nouă: <code>• Premium Vehicles</code><br /> <code>• Loco Low Co.</code><br /> <code>Bizuri:Tuninguri:Wheel_Arch_Angels|...) |
Tupi (Discuție | contribuții) |
||
(Nu s-au afișat 80 de versiuni intermediare efectuate de alți 5 utilizatori) | |||
Linia 1: | Linia 1: | ||
<languages /> | <languages /> | ||
− | + | [[File:type.png|thumb|300px|Info text]] | |
− | + | ||
− | + | ||
− | [[File: | + | |
+ | * Below you'll find a list of all the B-Zone RPG vehicles that can be bought from the DealerShip or from other players only by players who have a premium account. | ||
+ | * Find out how you can buy a premium account, following the steps on the [[Shop:Premium_Account|Premium Account]] page. | ||
+ | |||
+ | <br /> | ||
= Premium Cars= | = Premium Cars= | ||
Linia 12: | Linia 13: | ||
src="http://www.rpg.b-zone.ro/public/img/Vehicles/415.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | src="http://www.rpg.b-zone.ro/public/img/Vehicles/415.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
− | ''' | + | '''Dealership price: $2.085.000<br /> |
− | ''' | + | '''Dealership refund: $1.251.000<br /> |
− | ''' | + | '''Dealership Gold refund: $556.000<br /> |
− | ''' | + | '''Price in Gold: 2.229 Gold<br /> |
− | ''' | + | '''Maximum speed: 192 KM/h<br /> |
− | ''' | + | '''Model after: Ferrari 512 TR<br /> |
− | ''' | + | '''Number of seats: 2<br /> |
+ | '''Available for tuning: [[TransFender]]<br /> | ||
== Bullet== | == Bullet== | ||
Linia 25: | Linia 27: | ||
src="http://www.rpg.b-zone.ro/public/img/Vehicles/541.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | src="http://www.rpg.b-zone.ro/public/img/Vehicles/541.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
− | ''' | + | '''Dealership price: $2.355.000<br /> |
− | ''' | + | '''Dealership refund: $1.413.000<br /> |
− | ''' | + | '''Dealership Gold refund: $628.000<br /> |
− | ''' | + | '''Price in Gold: 2.849 Gold<br /> |
− | ''' | + | '''Maximum speed: 203 KM/h<br /> |
− | ''' | + | '''Model after: Ford GT-40<br /> |
− | ''' | + | '''Number of seats: 2<br /> |
+ | '''Available for tuning: [[Bizuri:Tuninguri:TransFender|TransFender]]<br /> | ||
== Infernus== | == Infernus== | ||
Linia 38: | Linia 41: | ||
src="http://www.rpg.b-zone.ro/public/img/Vehicles/411.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | src="http://www.rpg.b-zone.ro/public/img/Vehicles/411.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
− | ''' | + | '''Dealership price: $2.430.000<br /> |
− | ''' | + | '''Dealership refund: $1.458.000<br /> |
− | ''' | + | '''Dealership Gold refund: $648.000<br /> |
− | ''' | + | '''Price in Gold: 2.999 Gold<br /> |
− | ''' | + | '''Maximum speed: 222 KM/h<br /> |
− | ''' | + | '''Model after: Acura NSX<br /> |
− | ''' | + | '''Number of seats: 2<br /> |
+ | '''Available for tuning: [[Bizuri:Tuninguri:TransFender|TransFender]]<br /> | ||
== Turismo== | == Turismo== | ||
Linia 51: | Linia 55: | ||
src="http://www.rpg.b-zone.ro/public/img/Vehicles/451.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | src="http://www.rpg.b-zone.ro/public/img/Vehicles/451.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
− | ''' | + | '''Dealership price: $2.160.000<br /> |
− | ''' | + | '''Dealership refund: $1.296.000<br /> |
− | ''' | + | '''Dealership Gold refund: $576.000<br /> |
− | ''' | + | '''Price in Gold: 2.499 Gold<br /> |
− | ''' | + | '''Maximum speed: 193 KM/h<br /> |
− | ''' | + | '''Model after: Ferrari F40<br /> |
− | ''' | + | '''Number of seats: 2<br /> |
+ | '''Available for tuning: [[Bizuri:Tuninguri:TransFender|TransFender]]<br /> | ||
== Banshee== | == Banshee== | ||
Linia 64: | Linia 69: | ||
src="http://www.rpg.b-zone.ro/public/img/Vehicles/429.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | src="http://www.rpg.b-zone.ro/public/img/Vehicles/429.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
− | ''' | + | '''Dealership price: $2.265.000<br /> |
− | ''' | + | '''Dealership refund: $1.359.000<br /> |
− | ''' | + | '''Dealership Gold refund: $604.000<br /> |
− | + | '''Price in Gold: 2.599 Gold<br /> | |
− | + | '''Maximum speed: 201 KM/h<br /> | |
− | + | '''Model after: 1991 Dodge Viper<br /> | |
− | + | '''Number of seats: 2<br /> | |
− | + | '''Available for tuning: [[Bizuri:Tuninguri:TransFender|TransFender]]<br /> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | ''' | + | |
− | ''' | + | |
− | ''' | + | |
− | ''' | + | |
− | ''' | + | |
== Hotring== | == Hotring== | ||
Linia 90: | Linia 83: | ||
src="http://www.rpg.b-zone.ro/public/img/Vehicles/494.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | src="http://www.rpg.b-zone.ro/public/img/Vehicles/494.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
− | ''' | + | '''Dealership price: $8.000.000<br /> |
− | ''' | + | '''Dealership refund: $4.800.000<br /> |
− | ''' | + | '''Dealership Gold refund: $3.200.000<br /> |
− | ''' | + | '''Price in Gold: 3.799 Gold<br /> |
− | ''' | + | '''Maximum speed: 214 KM/h<br /> |
− | ''' | + | '''Model after: Unknown<br /> |
+ | '''Number of seats: 2<br /> | ||
+ | '''Available for tuning: Not tunable<br /> | ||
== Hotring A== | == Hotring A== | ||
Linia 102: | Linia 97: | ||
src="http://www.rpg.b-zone.ro/public/img/Vehicles/502.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | src="http://www.rpg.b-zone.ro/public/img/Vehicles/502.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
− | ''' | + | '''Dealership price: $12.000.000<br /> |
− | ''' | + | '''Dealership refund: $7.200.000<br /> |
− | ''' | + | '''Dealership Gold refund: $3.200.000<br /> |
− | ''' | + | '''Price in Gold: 3.799 Gold<br /> |
− | ''' | + | '''Maximum speed: 214 KM/h<br /> |
− | ''' | + | '''Model after: Unknown<br /> |
− | ''' | + | '''Number of seats: 2<br /> |
+ | '''Available for tuning: Not tunable<br /> | ||
== Hotring B== | == Hotring B== | ||
Linia 115: | Linia 111: | ||
src="http://www.rpg.b-zone.ro/public/img/Vehicles/503.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | src="http://www.rpg.b-zone.ro/public/img/Vehicles/503.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
− | ''' | + | '''Dealership price: $12.000.000<br /> |
− | ''' | + | '''Dealership refund: $7.200.000<br /> |
− | ''' | + | '''Dealership Gold refund: $3.200.000<br /> |
− | ''' | + | '''Price in Gold: 3.799 Gold<br /> |
− | ''' | + | '''Maximum speed: 214 KM/h<br /> |
− | ''' | + | '''Model after: Unknown<br /> |
− | ''' | + | '''Number of seats: 2<br /> |
+ | '''Available for tuning: Not tunable<br /> | ||
+ | == Monster == | ||
− | <br /> | + | <img |
+ | src="http://www.rpg.b-zone.ro/public/img/Vehicles/444.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br> | ||
+ | |||
+ | '''Dealership price: $12.000.000<br /> | ||
+ | '''Dealership refund: $7.200.000<br /> | ||
+ | '''Dealership Gold refund: $460.000<br /> | ||
+ | '''Price in Gold: 3.799 Gold<br /> | ||
+ | '''Maximum speed: 110 KM/h<br /> | ||
+ | '''Model after: Unknown<br /> | ||
+ | '''Number of seats: 2<br /> | ||
+ | '''Available for tuning: Not tunable<br /> | ||
− | = | + | == Monster A == |
− | + | ||
<img | <img | ||
− | src="http://www.rpg.b-zone.ro/public/img/Vehicles/ | + | src="http://www.rpg.b-zone.ro/public/img/Vehicles/556.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br> |
− | ''' | + | '''Dealership price: $12.000.000<br /> |
− | ''' | + | '''Dealership refund: $7.200.000<br /> |
− | ''' | + | '''Dealership Gold refund: $460.000<br /> |
− | ''' | + | '''Price in Gold: 3.799 Gold<br /> |
− | ''' | + | '''Maximum speed: 110 KM/h<br /> |
− | ''' | + | '''Model after: Unknown<br /> |
− | ''' | + | '''Number of seats: 2<br /> |
+ | '''Available for tuning: Not tunable<br /> | ||
− | == | + | == Monster B == |
<img | <img | ||
− | src="http://www.rpg.b-zone.ro/public/img/Vehicles/ | + | src="http://www.rpg.b-zone.ro/public/img/Vehicles/557.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br> |
− | ''' | + | '''Dealership price: $12.000.000<br /> |
− | ''' | + | '''Dealership refund: $7.200.000<br /> |
− | ''' | + | '''Dealership Gold refund: $460.000<br /> |
− | ''' | + | '''Price in Gold: 3.799 Gold<br /> |
− | ''' | + | '''Maximum speed: 110 KM/h<br /> |
− | ''' | + | '''Model after: Unknown<br /> |
− | ''' | + | '''Number of seats: 2<br /> |
+ | '''Available for tuning: Not tunable<br /> | ||
+ | <br /> | ||
− | |||
= Legend = | = Legend = | ||
− | * Dealership price - The price for which you can buy a new vehicle from the | + | * Dealership price - The price for which you can buy a new vehicle from the DealerShip. |
− | * Dealership refund - The | + | * Dealership refund - The sum of money you recieve if you sell a vehicle to the DealerShip (/v -> Sell). |
* Maximum speed - The maximum speed a vehicle can reach. | * Maximum speed - The maximum speed a vehicle can reach. | ||
− | * Model after - | + | * Model after - The real equivalent of the San Andreas model. |
− | * Number of seats - The | + | * Number of seats - The number of players that can enter the vehicle at the same time (including the driver). |
− | * Price in | + | * Price in gold - The amount of gold needed to buy the vehicle. |
− | * Available for tuning - | + | * Available for tuning - If the vehicle is tunable, the name of the tuning it belongs to will be shown, other wise the text "Not tunable" will be. |
− | + | ||
− | = Similar | + | == Similar posts == |
− | <code>[[ | + | <code>[[Standard_Vehicles/en|• Cash Vehicles]]</code><br /> |
− | <code>[[ | + | <code>[[Shop:Vehicule_Shop/en|• Gold Vehicles]]</code><br /> |
− | <code>[[Bizuri:Tuninguri:Wheel_Arch_Angels|• Wheel Arch Angels]]</code><br /> | + | <code>[[Bizuri:Tuninguri:Wheel_Arch_Angels/en|• Wheel Arch Angels]]</code><br /> |
− | <code>[[Bizuri:Tuninguri:TransFender|• TransFender]]</code> | + | <code>[[Bizuri:Tuninguri:TransFender/en|• TransFender]]</code> |
Versiunea curentă din 9 februarie 2023 05:39
- Below you'll find a list of all the B-Zone RPG vehicles that can be bought from the DealerShip or from other players only by players who have a premium account.
- Find out how you can buy a premium account, following the steps on the Premium Account page.
Cuprins
Premium Cars
Cheetah
Dealership price: $2.085.000
Dealership refund: $1.251.000
Dealership Gold refund: $556.000
Price in Gold: 2.229 Gold
Maximum speed: 192 KM/h
Model after: Ferrari 512 TR
Number of seats: 2
Available for tuning: TransFender
Bullet
Dealership price: $2.355.000
Dealership refund: $1.413.000
Dealership Gold refund: $628.000
Price in Gold: 2.849 Gold
Maximum speed: 203 KM/h
Model after: Ford GT-40
Number of seats: 2
Available for tuning: TransFender
Infernus
Dealership price: $2.430.000
Dealership refund: $1.458.000
Dealership Gold refund: $648.000
Price in Gold: 2.999 Gold
Maximum speed: 222 KM/h
Model after: Acura NSX
Number of seats: 2
Available for tuning: TransFender
Turismo
Dealership price: $2.160.000
Dealership refund: $1.296.000
Dealership Gold refund: $576.000
Price in Gold: 2.499 Gold
Maximum speed: 193 KM/h
Model after: Ferrari F40
Number of seats: 2
Available for tuning: TransFender
Banshee
Dealership price: $2.265.000
Dealership refund: $1.359.000
Dealership Gold refund: $604.000
Price in Gold: 2.599 Gold
Maximum speed: 201 KM/h
Model after: 1991 Dodge Viper
Number of seats: 2
Available for tuning: TransFender
Hotring
Dealership price: $8.000.000
Dealership refund: $4.800.000
Dealership Gold refund: $3.200.000
Price in Gold: 3.799 Gold
Maximum speed: 214 KM/h
Model after: Unknown
Number of seats: 2
Available for tuning: Not tunable
Hotring A
Dealership price: $12.000.000
Dealership refund: $7.200.000
Dealership Gold refund: $3.200.000
Price in Gold: 3.799 Gold
Maximum speed: 214 KM/h
Model after: Unknown
Number of seats: 2
Available for tuning: Not tunable
Hotring B
Dealership price: $12.000.000
Dealership refund: $7.200.000
Dealership Gold refund: $3.200.000
Price in Gold: 3.799 Gold
Maximum speed: 214 KM/h
Model after: Unknown
Number of seats: 2
Available for tuning: Not tunable
Monster
Dealership price: $12.000.000
Dealership refund: $7.200.000
Dealership Gold refund: $460.000
Price in Gold: 3.799 Gold
Maximum speed: 110 KM/h
Model after: Unknown
Number of seats: 2
Available for tuning: Not tunable
Monster A
Dealership price: $12.000.000
Dealership refund: $7.200.000
Dealership Gold refund: $460.000
Price in Gold: 3.799 Gold
Maximum speed: 110 KM/h
Model after: Unknown
Number of seats: 2
Available for tuning: Not tunable
Monster B
Dealership price: $12.000.000
Dealership refund: $7.200.000
Dealership Gold refund: $460.000
Price in Gold: 3.799 Gold
Maximum speed: 110 KM/h
Model after: Unknown
Number of seats: 2
Available for tuning: Not tunable
Legend
- Dealership price - The price for which you can buy a new vehicle from the DealerShip.
- Dealership refund - The sum of money you recieve if you sell a vehicle to the DealerShip (/v -> Sell).
- Maximum speed - The maximum speed a vehicle can reach.
- Model after - The real equivalent of the San Andreas model.
- Number of seats - The number of players that can enter the vehicle at the same time (including the driver).
- Price in gold - The amount of gold needed to buy the vehicle.
- Available for tuning - If the vehicle is tunable, the name of the tuning it belongs to will be shown, other wise the text "Not tunable" will be.
Similar posts
• Cash Vehicles
• Gold Vehicles
• Wheel Arch Angels
• TransFender