Vehicule Cash/en: Diferență între versiuni
Nic (Discuție | contribuții) |
|||
(Nu s-au afișat 252 de versiuni intermediare efectuate de alți 4 utilizatori) | |||
Linia 1: | Linia 1: | ||
<languages /> | <languages /> | ||
− | The standard vehicles | + | |
− | The complete list of all the standard vehicles available in the Dealership: | + | |
+ | * The standard vehicles of the RPG servers are vehicles that can be bought with in-game currency ($). <br /> | ||
+ | * The standard vehicles can be sold to other players using the command [[Alte_sisteme:Trade|/trade]]. These can also be sold to the Dealership for 60% of their value. | ||
+ | * The complete list of all the standard vehicles available in the Dealership: | ||
+ | |||
= Cars= | = Cars= | ||
+ | == Cheetah == | ||
+ | <img | ||
+ | src="http://www.rpg.b-zone.ro/public/img/Vehicles/415.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
+ | '''Dealership price: $1.390.000<br /> | ||
+ | '''Dealership refund: $834.000<br /> | ||
+ | '''Price in Gold: 2.299 Gold<br /> | ||
+ | '''Maximum speed: 192 KM/h<br /> | ||
+ | '''Model after: Ferrari 512 TR<br /> | ||
+ | '''Number of seats: 2<br /> | ||
+ | '''Available for tuning: [[TransFender]]<br /> | ||
+ | |||
+ | == Bullet== | ||
+ | <img | ||
+ | src="http://www.rpg.b-zone.ro/public/img/Vehicles/541.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br> | ||
+ | '''Preţ DealerShip: $1.570.000<br /> | ||
+ | '''Returnare DealerShip: $942.000<br> | ||
+ | '''Preţ în gold: 8.100 Gold<br> | ||
+ | '''Viteză maximă: 203 KM/h<br> | ||
+ | '''Provenit din: Ford GT-40<br> | ||
+ | '''Număr de locuri: 2<br> | ||
+ | '''Tunabil: [[TransFender]]<br> | ||
+ | |||
+ | == Infernus == | ||
+ | <img | ||
+ | src="http://www.rpg.b-zone.ro/public/img/Vehicles/411.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
+ | '''Dealership price: $1.620.000<br /> | ||
+ | '''Dealership refund: $972.000<br /> | ||
+ | '''Price in Gold: 2.999 Gold<br /> | ||
+ | '''Maximum speed: 222 KM/h<br /> | ||
+ | '''Model after: Acura NSX<br /> | ||
+ | '''Number of seats: 2<br /> | ||
+ | '''Available for tuning: [[Bizuri:Tuninguri:TransFender|TransFender]]<br /> | ||
+ | |||
+ | == Turismo== | ||
+ | <img | ||
+ | src="http://www.rpg.b-zone.ro/public/img/Vehicles/451.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br> | ||
+ | '''Preţ DealerShip: $1.440.000<br /> | ||
+ | '''Returnare DealerShip: $864.000<br> | ||
+ | '''Preţ în gold: 6.300 Gold<br> | ||
+ | '''Viteză maximă: 197 KM/h<br> | ||
+ | '''Provenit din: Ferrari F40<br> | ||
+ | '''Număr de locuri: 2<br> | ||
+ | '''Tunabil: [[TransFender]]<br> | ||
+ | |||
+ | == Banshee== | ||
+ | <img | ||
+ | src="http://www.rpg.b-zone.ro/public/img/Vehicles/429.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br> | ||
+ | '''Preţ DealerShip: $1.510.000<br /> | ||
+ | '''Returnare DealerShip: $906.000<br> | ||
+ | '''Preţ în gold: 7.200 Gold<br> | ||
+ | '''Viteză maximă: 201 KM/h<br> | ||
+ | '''Provenit din: 1991 Dodge Viper<br> | ||
+ | '''Număr de locuri: 2<br> | ||
+ | '''Tunabil: [[TransFender]]<br> | ||
+ | |||
+ | == Hotring == | ||
+ | <img | ||
+ | src="http://www.rpg.b-zone.ro/public/img/Vehicles/494.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
+ | '''Dealership price: $8.000.000<br /> | ||
+ | '''Dealership refund: $4.800.000<br /> | ||
+ | '''Price in Gold: 3.799 Gold<br /> | ||
+ | '''Maximum speed: 214 KM/h<br /> | ||
+ | '''Model after: Unknown<br /> | ||
+ | '''Number of seats: 2<br /> | ||
+ | '''Available for tuning: Not tunable<br /> | ||
+ | |||
+ | == Hotring A == | ||
+ | <img | ||
+ | src="http://www.rpg.b-zone.ro/public/img/Vehicles/502.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
+ | '''Dealership price: $8.000.000<br /> | ||
+ | '''Dealership refund: $4.800.000<br /> | ||
+ | '''Price in Gold: 3.799 Gold<br /> | ||
+ | '''Maximum speed: 214 KM/h<br /> | ||
+ | '''Model after: 1985 Chevrolet Camaro<br /> | ||
+ | '''Number of seats: 2<br /> | ||
+ | '''Available for tuning: Not tunable<br /> | ||
+ | |||
+ | == Hotring B== | ||
+ | <img | ||
+ | src="http://www.rpg.b-zone.ro/public/img/Vehicles/503.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br> | ||
+ | '''Preţ DealerShip: $8.000.000<br /> | ||
+ | '''Returnare DealerShip: $4.800.000<br> | ||
+ | '''Preţ în gold: 10.800 Gold<br> | ||
+ | '''Viteză maximă: 214 KM/h<br> | ||
+ | '''Provenit din: 1982 Ford Thunderbird<br> | ||
+ | '''Număr de locuri: 2<br> | ||
+ | '''Tunabil: Nu este tunabil<br> | ||
+ | |||
== Landstalker == | == Landstalker == | ||
Linia 16: | Linia 108: | ||
'''Available for tuning: [[Bizuri:Tuninguri:TransFender|TransFender]]<br /> | '''Available for tuning: [[Bizuri:Tuninguri:TransFender|TransFender]]<br /> | ||
− | == Bravura== | + | == Bravura== |
<img | <img | ||
src="http://www.rpg.b-zone.ro/public/img/Vehicles/401.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | src="http://www.rpg.b-zone.ro/public/img/Vehicles/401.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
− | ''' | + | '''Preţ DealerShip: $14.300<br /> |
− | ''' | + | '''Returnare DealerShip: $8.580<br /> |
− | ''' | + | '''Viteză maximă: 147 KM/h<br /> |
− | ''' | + | '''Provenit din: Oldsmobile Calais<br /> |
− | ''' | + | '''Număr de locuri: 2<br /> |
− | ''' | + | '''Tunabil: [[Bizuri:Tuninguri:TransFender|TransFender]]<br /> |
== Buffalo== | == Buffalo== | ||
Linia 70: | Linia 162: | ||
src="http://www.rpg.b-zone.ro/public/img/Vehicles/409.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | src="http://www.rpg.b-zone.ro/public/img/Vehicles/409.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
− | ''' | + | '''Preţ DealerShip: $405.000<br /> |
− | ''' | + | '''Returnare DealerShip: $243.000<br /> |
− | ''' | + | '''Viteză maximă: 168 KM/h<br /> |
− | ''' | + | '''Provenit din: Necunoscut<br /> |
− | ''' | + | '''Număr de locuri: 4<br /> |
− | ''' | + | '''Tunabil: [[Bizuri:Tuninguri:TransFender|TransFender]]<br /> |
== Manana== | == Manana== | ||
Linia 82: | Linia 174: | ||
src="http://www.rpg.b-zone.ro/public/img/Vehicles/410.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | src="http://www.rpg.b-zone.ro/public/img/Vehicles/410.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
− | ''' | + | '''Preţ DealerShip: $10.650<br /> |
− | ''' | + | '''Returnare DealerShip: $6.390<br /> |
− | ''' | + | '''Viteză maximă: 130 KM/h<br /> |
− | ''' | + | '''Provenit din: Dodge Aries<br /> |
− | ''' | + | '''Număr de locuri: 2<br /> |
− | ''' | + | '''Tunabil: [[Bizuri:Tuninguri:TransFender|TransFender]]<br /> |
== Voodoo== | == Voodoo== | ||
Linia 166: | Linia 258: | ||
src="http://www.rpg.b-zone.ro/public/img/Vehicles/424.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | src="http://www.rpg.b-zone.ro/public/img/Vehicles/424.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
− | ''' | + | '''Preţ DealerShip: $135.000<br /> |
− | ''' | + | '''Returnare DealerShip: $81.000<br /> |
− | ''' | + | '''Viteză maximă: 135 KM/h<br /> |
− | ''' | + | '''Provenit din: Necunoscut<br /> |
− | ''' | + | '''Număr de locuri: 2<br /> |
− | ''' | + | '''Tunabil: [[Bizuri:Tuninguri:TransFender|TransFender]]<br /> |
== Premier== | == Premier== | ||
Linia 195: | Linia 287: | ||
'''Maximum speed: 167 KM/h<br /> | '''Maximum speed: 167 KM/h<br /> | ||
'''Model after: 1932 Ford (Custom)<br /> | '''Model after: 1932 Ford (Custom)<br /> | ||
− | '''Number of seats: | + | '''Number of seats: 2<br /> |
'''Available for tuning: Not tunable<br /> | '''Available for tuning: Not tunable<br /> | ||
Linia 215: | Linia 307: | ||
src="http://www.rpg.b-zone.ro/public/img/Vehicles/439.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | src="http://www.rpg.b-zone.ro/public/img/Vehicles/439.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
− | ''' | + | '''Preţ DealerShip: $170.000<br /> |
− | ''' | + | '''Returnare DealerShip: $102.000<br /> |
− | ''' | + | '''Viteză maximă: 168 KM/h<br /> |
− | ''' | + | '''Provenit din: Ford Mustang<br /> |
− | ''' | + | '''Număr de locuri: 2<br /> |
− | ''' | + | '''Tunabil: [[Bizuri:Tuninguri:TransFender|TransFender]]<br /> |
== Rumpo== | == Rumpo== | ||
Linia 251: | Linia 343: | ||
src="http://www.rpg.b-zone.ro/public/img/Vehicles/445.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | src="http://www.rpg.b-zone.ro/public/img/Vehicles/445.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
− | ''' | + | '''Preţ DealerShip: $450.000<br /> |
− | ''' | + | '''Returnare DealerShip: $270.000<br /> |
− | ''' | + | '''Viteză maximă: 164 KM/h<br /> |
− | ''' | + | '''Provenit din: Mercedes Benz 300d<br /> |
− | ''' | + | '''Număr de locuri: 4<br /> |
− | ''' | + | '''Tunabil: [[Bizuri:Tuninguri:TransFender|TransFender]]<br /> |
== Solair== | == Solair== | ||
Linia 287: | Linia 379: | ||
src="http://www.rpg.b-zone.ro/public/img/Vehicles/467.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | src="http://www.rpg.b-zone.ro/public/img/Vehicles/467.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
− | ''' | + | '''Preţ DealerShip: $33.000<br /> |
− | ''' | + | '''Returnare DealerShip: $19.800<br /> |
− | ''' | + | '''Viteză maximă: 140 KM/h<br /> |
− | ''' | + | '''Provenit din: 1958 Dodge Coronet<br /> |
− | ''' | + | '''Număr de locuri: 4<br /> |
− | ''' | + | '''Tunabil: [[Bizuri:Tuninguri:TransFender|TransFender]]<br /> |
== Hermes== | == Hermes== | ||
Linia 336: | Linia 428: | ||
src="http://www.rpg.b-zone.ro/public/img/Vehicles/478.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | src="http://www.rpg.b-zone.ro/public/img/Vehicles/478.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
− | ''' | + | '''Preţ DealerShip: $4.400<br /> |
− | ''' | + | '''Returnare DealerShip: $2.640<br /> |
− | ''' | + | '''Viteză maximă: 118 KM/h<br /> |
− | ''' | + | '''Provenit din: Necunoscut<br /> |
− | ''' | + | '''Număr de locuri: 2<br /> |
− | ''' | + | '''Tunabil: [[Bizuri:Tuninguri:TransFender|TransFender]]<br /> |
== Regina== | == Regina== | ||
Linia 348: | Linia 440: | ||
src="http://www.rpg.b-zone.ro/public/img/Vehicles/479.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | src="http://www.rpg.b-zone.ro/public/img/Vehicles/479.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
− | ''' | + | '''Preţ DealerShip: $157.000<br /> |
− | ''' | + | '''Returnare DealerShip: $94.200<br /> |
− | ''' | + | '''Viteză maximă: 140 KM/h<br /> |
− | ''' | + | '''Provenit din: Ford LTD Wagon<br /> |
− | ''' | + | '''Număr de locuri: 4<br /> |
− | ''' | + | '''Tunabil: [[Bizuri:Tuninguri:TransFender|TransFender]]<br /> |
== Comet== | == Comet== | ||
Linia 373: | Linia 465: | ||
src="http://www.rpg.b-zone.ro/public/img/Vehicles/482.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | src="http://www.rpg.b-zone.ro/public/img/Vehicles/482.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
− | ''' | + | '''Preţ DealerShip: $24.000<br /> |
− | ''' | + | '''Returnare DealerShip: $14.400<br /> |
− | ''' | + | '''Viteză maximă: 157 KM/h<br /> |
− | ''' | + | '''Provenit din: GMC G15 Vandura<br /> |
− | ''' | + | '''Număr de locuri: 4<br /> |
− | ''' | + | '''Tunabil: Nu este tunabil<br /> |
== Camper== | == Camper== | ||
Linia 446: | Linia 538: | ||
src="http://www.rpg.b-zone.ro/public/img/Vehicles/506.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | src="http://www.rpg.b-zone.ro/public/img/Vehicles/506.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
− | ''' | + | '''Preţ DealerShip: $1.176.000<br /> |
− | ''' | + | '''Returnare DealerShip: $705.000<br /> |
− | ''' | + | '''Preţ în gold: 3.240 Gold<br /> |
− | ''' | + | '''Viteză maximă: 179 KM/h<br /> |
− | ''' | + | '''Provenit din: Mitsubishi 3000GT<br /> |
− | ''' | + | '''Număr de locuri: 2<br /> |
− | ''' | + | '''Tunabil: [[Bizuri:Tuninguri:TransFender|TransFender]]<br /> |
== Elegant== | == Elegant== | ||
Linia 459: | Linia 551: | ||
src="http://www.rpg.b-zone.ro/public/img/Vehicles/507.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | src="http://www.rpg.b-zone.ro/public/img/Vehicles/507.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
− | ''' | + | '''Preţ DealerShip: $530.000<br /> |
− | ''' | + | '''Returnare DealerShip: $318.000<br /> |
− | ''' | + | '''Viteză maximă: 166 KM/h<br /> |
− | ''' | + | '''Provenit din: Buick Roadmaster<br /> |
− | ''' | + | '''Număr de locuri: 4<br /> |
− | ''' | + | '''Tunabil: [[Bizuri:Tuninguri:TransFender|TransFender]]<br /> |
== Journey== | == Journey== | ||
Linia 495: | Linia 587: | ||
src="http://www.rpg.b-zone.ro/public/img/Vehicles/527.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | src="http://www.rpg.b-zone.ro/public/img/Vehicles/527.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
− | ''' | + | '''Preţ DealerShip: $20.000<br /> |
− | ''' | + | '''Returnare DealerShip: $12.000<br /> |
− | ''' | + | '''Viteză maximă: 149 KM/h<br /> |
− | ''' | + | '''Provenit din: 1989 Chevrolet Z24 Cavalier<br /> |
− | ''' | + | '''Număr de locuri: 2<br /> |
− | ''' | + | '''Tunabil: [[Bizuri:Tuninguri:TransFender|TransFender]]<br /> |
== Willard== | == Willard== | ||
Linia 521: | Linia 613: | ||
'''Dealership price: $625.000<br /> | '''Dealership price: $625.000<br /> | ||
'''Dealership refund: $375.000<br /> | '''Dealership refund: $375.000<br /> | ||
− | + | '''Price in Gold: 2.160 Gold<br /> | |
'''Maximum speed: 167 KM/h<br /> | '''Maximum speed: 167 KM/h<br /> | ||
'''Model after: 1990 Mercedes Benz SL Convertible<br /> | '''Model after: 1990 Mercedes Benz SL Convertible<br /> | ||
Linia 544: | Linia 636: | ||
src="http://www.rpg.b-zone.ro/public/img/Vehicles/535.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | src="http://www.rpg.b-zone.ro/public/img/Vehicles/535.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
− | ''' | + | '''Preţ DealerShip: $670.000<br /> |
− | ''' | + | '''Returnare DealerShip: $402.000<br /> |
− | ''' | + | '''Viteză maximă: 158 KM/h<br /> |
− | ''' | + | '''Provenit din: Necunoscut<br /> |
− | ''' | + | '''Număr de locuri: 2<br /> |
− | ''' | + | '''Tunabil: [[Bizuri:Tuninguri:Loco Low Co.|Loco Low Co.]]<br /> |
== Blade== | == Blade== | ||
Linia 556: | Linia 648: | ||
src="http://www.rpg.b-zone.ro/public/img/Vehicles/536.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | src="http://www.rpg.b-zone.ro/public/img/Vehicles/536.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
− | ''' | + | '''Preţ DealerShip: $870.000<br /> |
− | ''' | + | '''Returnare DealerShip: $522.000<br /> |
− | ''' | + | '''Viteză maximă: 173 KM/h<br /> |
− | ''' | + | '''Provenit din: 1965 Impala/bel air/biscayne<br /> |
− | ''' | + | '''Număr de locuri: 2<br /> |
− | ''' | + | '''Tunabil: [[Bizuri:Tuninguri:Loco Low Co.|Loco Low Co.]]<br /> |
== Vincent== | == Vincent== | ||
Linia 592: | Linia 684: | ||
src="http://www.rpg.b-zone.ro/public/img/Vehicles/543.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | src="http://www.rpg.b-zone.ro/public/img/Vehicles/543.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
− | ''' | + | '''Preţ DealerShip: $22.000<br /> |
− | ''' | + | '''Returnare DealerShip: $13.200<br /> |
− | ''' | + | '''Viteză maximă: 151 KM/h<br /> |
− | ''' | + | '''Provenit din: Necunoscut<br /> |
− | ''' | + | '''Număr de locuri: 2<br /> |
− | ''' | + | '''Tunabil: Nu este tunabil<br /> |
== Hustler== | == Hustler== | ||
Linia 640: | Linia 732: | ||
src="http://www.rpg.b-zone.ro/public/img/Vehicles/550.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | src="http://www.rpg.b-zone.ro/public/img/Vehicles/550.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
− | ''' | + | '''Preţ DealerShip: $75.000<br /> |
− | ''' | + | '''Returnare DealerShip: $45.000<br /> |
− | ''' | + | '''Viteză maximă: 145 KM/h<br /> |
− | ''' | + | '''Provenit din: Necunoscut<br /> |
− | ''' | + | '''Număr de locuri: 4<br /> |
− | ''' | + | '''Tunabil: [[Bizuri:Tuninguri:TransFender|TransFender]]<br /> |
== Merit== | == Merit== | ||
Linia 652: | Linia 744: | ||
src="http://www.rpg.b-zone.ro/public/img/Vehicles/551.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | src="http://www.rpg.b-zone.ro/public/img/Vehicles/551.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
− | ''' | + | '''Preţ DealerShip: $515.000<br /> |
− | ''' | + | '''Returnare DealerShip: $309.000<br /> |
− | ''' | + | '''Viteză maximă: 157 KM/h<br /> |
− | ''' | + | '''Provenit din: 1992 Mercury Grand Marquis<br /> |
− | ''' | + | '''Număr de locuri: 4<br /> |
− | ''' | + | '''Tunabil: [[Bizuri:Tuninguri:TransFender|TransFender]]<br /> |
== Yosemite== | == Yosemite== | ||
Linia 688: | Linia 780: | ||
src="http://www.rpg.b-zone.ro/public/img/Vehicles/558.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | src="http://www.rpg.b-zone.ro/public/img/Vehicles/558.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
− | ''' | + | '''Preţ DealerShip: $655.000<br /> |
− | ''' | + | '''Returnare DealerShip: $393.000<br /> |
− | ''' | + | '''Viteză maximă: 156 KM/h<br /> |
− | ''' | + | '''Provenit din: 1991 Mitsubishi Eclipse<br /> |
− | ''' | + | '''Număr de locuri: 2<br /> |
− | ''' | + | '''Tunabil: [[Bizuri:Tuninguri:Wheel Arch Angels|Wheel Arch Angels]]<br /> |
== Jester== | == Jester== | ||
Linia 702: | Linia 794: | ||
'''Dealership price: $1.115.000<br /> | '''Dealership price: $1.115.000<br /> | ||
'''Dealership refund: $669.000<br /> | '''Dealership refund: $669.000<br /> | ||
− | + | '''Price in Gold: 3.060 Gold<br /> | |
'''Maximum speed: 178 KM/h<br /> | '''Maximum speed: 178 KM/h<br /> | ||
'''Model after: Toyota Supra<br /> | '''Model after: Toyota Supra<br /> | ||
Linia 715: | Linia 807: | ||
'''Dealership price: $1.350.000<br /> | '''Dealership price: $1.350.000<br /> | ||
'''Dealership refund: $810.000<br /> | '''Dealership refund: $810.000<br /> | ||
− | + | '''Price in Gold: 5.040 Gold<br /> | |
'''Maximum speed: 169 KM/h<br /> | '''Maximum speed: 169 KM/h<br /> | ||
'''Model after: Subaru Impreza<br /> | '''Model after: Subaru Impreza<br /> | ||
Linia 740: | Linia 832: | ||
'''Dealership price: $1.265.000<br /> | '''Dealership price: $1.265.000<br /> | ||
'''Dealership refund: $759.000<br /> | '''Dealership refund: $759.000<br /> | ||
− | + | '''Price in Gold: 3.960 Gold<br /> | |
'''Maximum speed: 178 KM/h<br /> | '''Maximum speed: 178 KM/h<br /> | ||
'''Model after: Nissan Skyline R33<br /> | '''Model after: Nissan Skyline R33<br /> | ||
Linia 788: | Linia 880: | ||
src="http://www.rpg.b-zone.ro/public/img/Vehicles/575.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | src="http://www.rpg.b-zone.ro/public/img/Vehicles/575.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
− | '''Preţ DealerShip: $585.000<br> | + | '''Preţ DealerShip: $585.000<br /> |
− | '''Returnare DealerShip: $351.000<br> | + | '''Returnare DealerShip: $351.000<br /> |
− | '''Viteză maximă: 158 KM/h<br> | + | '''Viteză maximă: 158 KM/h<br /> |
− | '''Provenit din: 1948 Cadillac<br> | + | '''Provenit din: 1948 Cadillac<br /> |
− | '''Număr de locuri: 2<br> | + | '''Număr de locuri: 2<br /> |
− | '''Tunabil: [[Bizuri:Tuninguri:Loco Low Co.|Loco Low Co.]]<br> | + | '''Tunabil: [[Bizuri:Tuninguri:Loco Low Co.|Loco Low Co.]]<br /> |
== Tornado== | == Tornado== | ||
Linia 800: | Linia 892: | ||
src="http://www.rpg.b-zone.ro/public/img/Vehicles/576.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | src="http://www.rpg.b-zone.ro/public/img/Vehicles/576.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
− | ''' | + | '''Dealership price: $50.000<br /> |
− | ''' | + | '''Dealership refund: $30.000<br /> |
− | ''' | + | '''Maximum speed: 158.000 KM/h<br /> |
− | ''' | + | '''Model after: 1960 Chevrolet Bel Air<br /> |
− | ''' | + | '''Number of seats: 2<br /> |
− | ''' | + | '''Available for tuning: [[Bizuri:Tuninguri:Loco Low Co.|Loco Low Co.]]<br /> |
== Huntley== | == Huntley== | ||
Linia 812: | Linia 904: | ||
src="http://www.rpg.b-zone.ro/public/img/Vehicles/579.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | src="http://www.rpg.b-zone.ro/public/img/Vehicles/579.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
− | ''' | + | '''Dealership price: $700.000<br /> |
− | ''' | + | '''Dealership refund: $420.000<br /> |
− | ''' | + | '''Price in Gold: 2.340 Gold<br /> |
− | ''' | + | '''Maximum speed: 158 KM/h<br /> |
− | ''' | + | '''Model after: Range Rover<br /> |
− | ''' | + | '''Number of seats: 4<br /> |
− | ''' | + | '''Available for tuning: [[Bizuri:Tuninguri:TransFender|TransFender]]<br /> |
== Stafford== | == Stafford== | ||
Linia 825: | Linia 917: | ||
src="http://www.rpg.b-zone.ro/public/img/Vehicles/580.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | src="http://www.rpg.b-zone.ro/public/img/Vehicles/580.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
− | ''' | + | '''Dealership price: $300.000<br /> |
− | ''' | + | '''Dealership refund: $180.000<br /> |
− | ''' | + | '''Maximum speed: 153 KM/h<br /> |
− | ''' | + | '''Model after: 1974 Rolls Royce Shadow<br /> |
− | ''' | + | '''Number of seats: 4<br /> |
− | ''' | + | '''Available for tuning: [[Bizuri:Tuninguri:TransFender|TransFender]]<br /> |
== Emperor== | == Emperor== | ||
Linia 837: | Linia 929: | ||
src="http://www.rpg.b-zone.ro/public/img/Vehicles/585.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | src="http://www.rpg.b-zone.ro/public/img/Vehicles/585.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
− | '''Preţ DealerShip: $82.000<br> | + | '''Preţ DealerShip: $82.000<br /> |
− | '''Returnare DealerShip: $49.200<br> | + | '''Returnare DealerShip: $49.200<br /> |
− | '''Viteză maximă: 153 KM/h<br> | + | '''Viteză maximă: 153 KM/h<br /> |
− | '''Provenit din: Jaguar XJ6<br> | + | '''Provenit din: Jaguar XJ6<br /> |
− | '''Număr de locuri: 4<br> | + | '''Număr de locuri: 4<br /> |
− | '''Tunabil: [[Bizuri:Tuninguri:TransFender|TransFender]]<br> | + | '''Tunabil: [[Bizuri:Tuninguri:TransFender|TransFender]]<br /> |
== Euros== | == Euros== | ||
Linia 849: | Linia 941: | ||
