|
|
(Nu s-au afișat 5 versiuni intermediare efectuate de un alt utilizator) |
Linia 1: |
Linia 1: |
− | <languages /><translate>
| |
− | <!--T:1-->
| |
| [[File:Soalogo.png|thumb|300px|#1 Faction logo]] | | [[File:Soalogo.png|thumb|300px|#1 Faction logo]] |
| [[File:Garajls.png|thumb|200px|#2 Los Santos Garage]] | | [[File:Garajls.png|thumb|200px|#2 Los Santos Garage]] |
Linia 6: |
Linia 4: |
| [[File:Garage.png|thumb|200px|#4 San Fierro Garage]] | | [[File:Garage.png|thumb|200px|#4 San Fierro Garage]] |
| [[File:Soaorder.png|thumb|400px|#4 Weapon packs by rank]] | | [[File:Soaorder.png|thumb|400px|#4 Weapon packs by rank]] |
− |
| |
− | <!--T:2-->
| |
− | = General description =
| |
− | Sons of Anarchy is a faction based on the activities of motorcycle clubs, the faction's main activity is stealing motorcycles to gain respect throughout the San Andreas. They also "squeeze" impostors who dare to wear their clothes, leaving them naked and robbed. The faction has three garages to which they can deliver stolen motorcycles (Los Santos garage '''see image #2''', Las Venturas garage '''see image #3'', San Fierro garage '''see image #4''). Faction members must have the knowledge to start the motorbike engine without having the key to it (skill 4 in the job ''Car Thief''). Also, if they don't want to be caught and arrested they will have to be careful around them before stealing an engine, otherwise they risk being chased and imprisoned for their deed.
| |
− |
| |
− | <!--T:3-->
| |
− | = Faction skins =
| |
− | '''Note: Skin ranks are general, they may be different depending on faction bylaws.'''
| |
− | == Skin ID 100 - Leader / Rank 6 ==
| |
− | <img
| |
− | src="https://www.rpg.b-zone.ro/public/img/Skins/100.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br />
| |
− | '''President (Leader) / Vice President (6)'''
| |
− |
| |
− | == Skin ID 181 - Rank 5 and 4 ==
| |
− | <img
| |
− | src="https://www.rpg.b-zone.ro/public/img/Skins/181.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br />
| |
− | '''Sgt. at Arms (5) / Man of Mayhem (4)'''
| |
− |
| |
− | == Skin ID 247 - Rank 3 ==
| |
− | <img
| |
− | src="https://www.rpg.b-zone.ro/public/img/Skins/247.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br />
| |
− | '''Road Captain (3)'''
| |
− |
| |
− | == Skin ID 133 - Rank 2 ==
| |
− | <img
| |
− | src="https://www.rpg.b-zone.ro/public/img/Skins/133.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br />
| |
− | '''Enforcer (2)'''
| |
− |
| |
− | == Skin ID 241 - Rank 1 ==
| |
− | <img
| |
− | src="https://www.rpg.b-zone.ro/public/img/Skins/241.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br />
| |
− | '''Prospect (1)'''
| |
− |
| |
− | == Skin ID 198 & 157 - Female ==
| |
− | <img
| |
− | src="https://www.rpg.b-zone.ro/public/img/Skins/198.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><img
| |
− | src="https://www.rpg.b-zone.ro/public/img/Skins/157.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br />
| |
− |
| |
− | <!--T:4-->
| |
− | = Faction vehicles =
| |
− | == Wayfarer ==
| |
− | <img
| |
− | src="https://www.rpg.b-zone.ro/public/img/Vehicles/586.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br />
| |
− | '''Vehicle: ID 586'''<br />
| |
− | '''Colour: ID 236'''<br />
| |
− | '''Number of vehicles: 6'''<br />
| |
− | '''Maximum speed: 157 KM/h'''<br />
| |
− | '''Available in DealerShip: [https://wiki.b-zone.ro/index.php?title=Standard_Vehicles#Wayfarer Yes]'''<br />
| |
− | == Freeway ==
| |
− | <img
| |
− | src="https://www.rpg.b-zone.ro/public/img/Vehicles/463.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br />
| |
− | '''Vehicle: ID 463'''<br />
| |
− | '''Colour: ID 236'''<br />
| |
− | '''Number of vehicles: 15'''<br />
| |
− | '''Maximum speed: 157 KM/h'''<br />
| |
− | '''Available in DealerShip: [https://wiki.b-zone.ro/index.php?title=Standard_Vehicles#Freeway Yes]'''<br />
| |
− | == Sanchez ==
| |
− | <img
| |
− | src="https://www.rpg.b-zone.ro/public/img/Vehicles/468.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br />
| |
− | '''Vehicle: ID 468'''<br />
| |
− | '''Colour: ID 236'''<br />
| |
− | '''Number of vehicles: 4'''<br />
| |
− | '''Maximum speed: 157 KM/h'''<br />
| |
− | '''Available in DealerShip: [https://wiki.b-zone.ro/index.php?title=Standard_Vehicles#Sanchez Yes]'''<br />
| |
− | == FCR-900 ==
| |
− | <img
| |
− | src="https://www.rpg.b-zone.ro/public/img/Vehicles/521.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br />
| |
− | '''Vehicle: ID 521'''<br />
| |
− | '''Colour: ID 236'''<br />
| |
− | '''Number of vehicles: 3'''<br />
| |
− | '''Maximum speed: 176 KM/h'''<br />
| |
− | '''Available in DealerShip: [https://wiki.b-zone.ro/index.php?title=Standard_Vehicles#FCR-900 Yes]'''
| |
− | == Berkley's RC Van ==
| |
− | <img
| |
− | src="https://www.rpg.b-zone.ro/public/img/Vehicles/459.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br />
| |
− | '''Vehicle: ID 459'''<br />
| |
− | '''Colour: ID 236'''<br />
| |
− | '''Number of vehicles: 3'''<br />
| |
− | '''Maximum speed: 136 KM/h'''<br />
| |
− | '''Available in DealerShip: No'''<br />
| |
− | == Utility ==
| |
− | <img
| |
− | src="https://www.rpg.b-zone.ro/public/img/Vehicles/552.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br />
| |
− | '''Vehicle: ID 552'''<br />
| |
− | '''Colour: ID 236'''<br />
| |
− | '''Number of vehicles: 1'''<br />
| |
− | '''Maximum speed: 121 KM/h'''<br />
| |
− | '''Available in DealerShip: No'''<br />
| |
− |
| |
− | = Salary = <!--T:5-->
| |
− | == For players without a premium account ==
| |
− | === Rank 1 ===
| |
− | gain = To be edited...
| |
− | === Rank 2 ===
| |
− | gain = To be edited...
| |
− | === Rank 3 ===
| |
− | gain = To be edited...
| |
− | === Rank 4 ===
| |
− | gain = To be edited...
| |
− | === Rank 5 ===
| |
− | gain = To be edited...
| |
− | === Rank 6 or Leader ===
| |
− | gain = To be edited...
| |
− |
| |
− | == For players with premium account == <!--T:16-->
| |
− | === Rank 1 ===
| |
− | gain = To be edited...
| |
− | === Rank 2 ===
| |
− | gain = To be edited...
| |
− | === Rank 3 ===
| |
− | gain = To be edited...
| |
− | === Rank 4 ===
| |
− | gain = To be edited...
| |
− | === Rank 5 ===
| |
− | gain = To be edited...
| |
− | === Rank 6 or Leader ===
| |
− | gain = To be edited...
| |
− |
| |
− | <!--T:6-->
| |
− | <br />Note:
| |
− | *''If you "squeeze" an impostor, you will receive money, materials and drugs (if he has money in hand / materials / drugs).''
| |
− | *''The formula for calculating the money is: '''gain = rank_faction * 500'''''
| |
− | *''Formula for calculating materials is: '''gain_mats = rank_factor * 1000'''''
| |
− | *''The calculation formula for drugs is: '''gain_drugs = rank_factor * 3'''''
| |
− |
| |
− | = Specific commands = <!--T:7-->
| |
− |
| |
− | == /fvr == <!--T:8-->
| |
− | By executing the command, all unoccupied faction vehicles will be respawned. The command is accessible from rank 5 in any faction.
| |
− |
| |
− | == /clothes == <!--T:9-->
| |
− | To change your skin according to your rank, any faction member can use the /clothes command and only if they are in a clothing shop.
| |
− |
| |
− | == /picklock == <!--T:9-->
| |
− | By executing the command, you can steal a locked motorcycle.
| |
− |
| |
− | == /extortion == <!--T:10-->
| |
− | By executing the command, you can "squeeze" an impostor (a civilian who has the skin of the SoA member).
| |
− |
| |
− | == /order == <!--T:11-->
| |
− | The order is used by members to order a specific weapon pack (weapon packs are available depending on the rank of the member). Only one parameter is used in completing the order, the weapon pack ID. Note: There are a total of 4 weapon packs. The weapons contained in each package are listed in ''image #5''.
| |
− |
| |
− | = Useful links = <!--T:12-->
| |
− |
| |
− | == RPG server 1 (RPG1) == <!--T:13-->
| |
− | [http://www.rpg.b-zone.ro/factions/apply/soa Apply to Sons of Anarchy]<br />
| |
− | [http://www.rpg.b-zone.ro/factions/members/soa Sons of Anarchy members]<br />
| |
− | [http://www.rpg.b-zone.ro/factions/reports/soa Sons of Anarchy Advertisement]<br />
| |
− | [http://www.rpg.b-zone.ro/factions/factionReports/soa Sons of Anarchy Activity Reports]<br />
| |
− | [http://www.rpg.b-zone.ro/factions/logs/soa Sons of Anarchy Loguri]<br />
| |
− | [http://www.rpg.b-zone.ro/factions/applications/soa Sons of Anarchy app list]<br />
| |
− |
| |
− | == RPG server 2 (RPG2) == <!--T:14-->
| |
− | [http://www.rpg2.b-zone.ro/factions/apply/soa Apply to Sons of Anarchy]<br />
| |
− | [http://www.rpg2.b-zone.ro/factions/members/soa Sons of Anarchy members]<br />
| |
− | [http://www.rpg2.b-zone.ro/factions/reports/soa Sons of Anarchy Advertisement]<br />
| |
− | [http://www.rpg2.b-zone.ro/factions/factionReports/soa Sons of Anarchy Activity Reports]<br />
| |
− | [http://www.rpg2.b-zone.ro/factions/logs/soa Sons of Anarchy Loguri]<br />
| |
− | [http://www.rpg2.b-zone.ro/factions/applications/soa Sons of Anarchy app list]<br />
| |
− |
| |
− | = Similar posts = <!--T:15-->
| |
− |
| |
− | <!--T:16-->
| |
− | <code>[[Factions:Hitmen_Agency|• Hitmen Agency]]</code><br />
| |
− | <code>[[Factions:Verdant_Family|• Verdant Family]]</code><br />
| |
− | <code>[[Factions:Mayor|• Mayor]]</code>
| |
− |
| |
− | </translate>
| |