Shop:Vehicule Shop/en: Diferență între versiuni
Tupi (Discuție | contribuții) |
|||
(Nu s-au afișat 121 de versiuni intermediare efectuate de alți 5 utilizatori) | |||
Linia 1: | Linia 1: | ||
<languages /> | <languages /> | ||
− | [[File:PremiumLogo.png|thumb| | + | [[File:PremiumLogo.png|thumb|200px]] |
− | * Below you will find a list of all the vehicles on the B-Zone RPG | + | * Below you will find a list of all the vehicles on the B-Zone RPG server that can be purchased from the Dealership using [[Shop:Buy_Gold|Gold]]. |
* Gold (shop) vehicles bought from the Dealership cannot be sold to other players, only returned to the Dealership. | * Gold (shop) vehicles bought from the Dealership cannot be sold to other players, only returned to the Dealership. | ||
* The refund for gold (shop) vehicles is documented in the list below, individually, and it represents 40% of their value. | * The refund for gold (shop) vehicles is documented in the list below, individually, and it represents 40% of their value. | ||
Linia 8: | Linia 8: | ||
* Learn how to buy gold using the simple steps on our page dedicated to [[Shop:Buy_Gold|Buying Gold]]. | * Learn how to buy gold using the simple steps on our page dedicated to [[Shop:Buy_Gold|Buying Gold]]. | ||
+ | [[File:Premiumdealership.png|thumb|500px|Premium Dealership interface]] | ||
− | |||
= Gold Cars = | = Gold Cars = | ||
− | == Buffalo == | + | == Buffalo== |
<img | <img | ||
src="http://www.rpg.b-zone.ro/public/img/Vehicles/402.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | src="http://www.rpg.b-zone.ro/public/img/Vehicles/402.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
− | '''Dealership | + | '''Dealership price (gold): $650.000<br /> |
− | '''Price in | + | '''Dealership Gold refund: $260.000<br /> |
+ | '''Price in gold: 2.149 Gold<br /> | ||
'''Maximum speed: 186 KM/h<br /> | '''Maximum speed: 186 KM/h<br /> | ||
'''Model after: Chevrolet Camaro<br /> | '''Model after: Chevrolet Camaro<br /> | ||
Linia 25: | Linia 26: | ||
<img | <img | ||
src="http://www.rpg.b-zone.ro/public/img/Vehicles/426.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | src="http://www.rpg.b-zone.ro/public/img/Vehicles/426.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
− | '''Dealership | + | '''Dealership price (gold): $94,500<br /> |
− | '''Price in | + | '''Dealership Gold refund: $37,800<br /> |
+ | '''Price in gold: 299 Gold<br /> | ||
'''Maximum speed: 173 KM/h<br /> | '''Maximum speed: 173 KM/h<br /> | ||
− | '''Model after: | + | '''Model after: Unknown<br /> |
− | '''Number of seats: | + | '''Number of seats: 2<br /> |
'''Available for tuning: [[Bizuri:Tuninguri:TransFender|TransFender]]<br /> | '''Available for tuning: [[Bizuri:Tuninguri:TransFender|TransFender]]<br /> | ||
Linia 35: | Linia 37: | ||
<img | <img | ||
src="http://www.rpg.b-zone.ro/public/img/Vehicles/475.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | src="http://www.rpg.b-zone.ro/public/img/Vehicles/475.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
− | '''Dealership | + | '''Dealership price (gold): $475,000<br /> |
− | '''Price in | + | '''Dealership Gold refund: $190,000<br /> |
+ | '''Price in gold: 1.699 Gold<br /> | ||
'''Maximum speed: 173 KM/h<br /> | '''Maximum speed: 173 KM/h<br /> | ||
− | '''Model after: 1969 Oldsmobile Cutlass <br /> | + | '''Model after: 1969 Oldsmobile Cutlass<br /> |
'''Number of seats: 2<br /> | '''Number of seats: 2<br /> | ||
'''Available for tuning: [[Bizuri:Tuninguri:TransFender|TransFender]]<br /> | '''Available for tuning: [[Bizuri:Tuninguri:TransFender|TransFender]]<br /> | ||
+ | |||
== Comet == | == Comet == | ||
<img | <img | ||
src="http://www.rpg.b-zone.ro/public/img/Vehicles/480.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | src="http://www.rpg.b-zone.ro/public/img/Vehicles/480.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
− | '''Dealership | + | '''Dealership price (gold): $607,500<br /> |
− | '''Price in | + | '''Dealership Gold refund: $243,000<br /> |
+ | '''Price in gold: 1.949 Gold<br /> | ||
'''Maximum speed: 184 KM/h<br /> | '''Maximum speed: 184 KM/h<br /> | ||
'''Model after: Ford Porsche 911<br /> | '''Model after: Ford Porsche 911<br /> | ||
Linia 55: | Linia 60: | ||
<img | <img | ||
src="http://www.rpg.b-zone.ro/public/img/Vehicles/495.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | src="http://www.rpg.b-zone.ro/public/img/Vehicles/495.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
− | '''Dealership | + | '''Dealership price (gold): $588,000<br /> |
− | '''Price in | + | '''Dealership Gold refund: $235,200<br /> |
+ | '''Price in gold: 1.599 Gold<br /> | ||
'''Maximum speed: 176 KM/h<br /> | '''Maximum speed: 176 KM/h<br /> | ||
− | '''Model after: Unknown <br /> | + | '''Model after: Unknown<br /> |
'''Number of seats: 2<br /> | '''Number of seats: 2<br /> | ||
− | '''Available for tuning: | + | '''Available for tuning: [[TransFender]]<br /> |
== Super GT == | == Super GT == | ||
<img | <img | ||
src="http://www.rpg.b-zone.ro/public/img/Vehicles/506.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | src="http://www.rpg.b-zone.ro/public/img/Vehicles/506.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
− | '''Dealership | + | '''Dealership price (gold): $588,000<br /> |
− | '''Price in | + | '''Dealership Gold refund: $235,200<br /> |
+ | '''Price in gold: 1.899 Gold<br /> | ||
'''Maximum speed: 179 KM/h<br /> | '''Maximum speed: 179 KM/h<br /> | ||
− | '''Model after: Mitsubishi 3000GT <br /> | + | '''Model after: Mitsubishi 3000GT<br /> |
'''Number of seats: 2<br /> | '''Number of seats: 2<br /> | ||
'''Available for tuning: [[Bizuri:Tuninguri:TransFender|TransFender]]<br /> | '''Available for tuning: [[Bizuri:Tuninguri:TransFender|TransFender]]<br /> | ||
Linia 75: | Linia 82: | ||
<img | <img | ||
src="http://www.rpg.b-zone.ro/public/img/Vehicles/533.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | src="http://www.rpg.b-zone.ro/public/img/Vehicles/533.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
− | '''Dealership | + | '''Dealership price (gold): $312,500<br /> |
− | '''Price in | + | '''Dealership Gold refund: $125,000<br /> |
+ | '''Price in gold: 999 Gold<br /> | ||
'''Maximum speed: 167 KM/h<br /> | '''Maximum speed: 167 KM/h<br /> | ||
− | '''Model after: 1990 Mercedes Benz SL Convertible <br /> | + | '''Model after: 1990 Mercedes Benz SL Convertible<br /> |
'''Number of seats: 2<br /> | '''Number of seats: 2<br /> | ||
'''Available for tuning: [[Bizuri:Tuninguri:TransFender|TransFender]]<br /> | '''Available for tuning: [[Bizuri:Tuninguri:TransFender|TransFender]]<br /> | ||
Linia 85: | Linia 93: | ||
<img | <img | ||
src="http://www.rpg.b-zone.ro/public/img/Vehicles/559.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | src="http://www.rpg.b-zone.ro/public/img/Vehicles/559.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
− | '''Dealership | + | '''Dealership price (gold): $557,500<br /> |
− | '''Price in | + | '''Dealership Gold refund: $223,000<br /> |
+ | '''Price in gold: 1.799 Gold<br /> | ||
'''Maximum speed: 178 KM/h<br /> | '''Maximum speed: 178 KM/h<br /> | ||
− | '''Model after: Toyota Supra <br /> | + | '''Model after: Toyota Supra<br /> |
'''Number of seats: 2<br /> | '''Number of seats: 2<br /> | ||
'''Available for tuning: [[Bizuri:Tuninguri:Wheel Arch Angels|Wheel Arch Angels]]<br /> | '''Available for tuning: [[Bizuri:Tuninguri:Wheel Arch Angels|Wheel Arch Angels]]<br /> | ||
Linia 95: | Linia 104: | ||
<img | <img | ||
src="http://www.rpg.b-zone.ro/public/img/Vehicles/560.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | src="http://www.rpg.b-zone.ro/public/img/Vehicles/560.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
− | '''Dealership | + | '''Dealership price (gold): $675,000<br /> |
− | '''Price in | + | '''Dealership Gold refund: $270,000<br /> |
− | '''Maximum speed: | + | '''Price in gold: 2.199 Gold<br /> |
− | '''Model after: Subaru Impreza <br /> | + | '''Maximum speed: 169 KM/h<br /> |
+ | '''Model after: Subaru Impreza<br /> | ||
'''Number of seats: 4<br /> | '''Number of seats: 4<br /> | ||
'''Available for tuning: [[Bizuri:Tuninguri:Wheel Arch Angels|Wheel Arch Angels]]<br /> | '''Available for tuning: [[Bizuri:Tuninguri:Wheel Arch Angels|Wheel Arch Angels]]<br /> | ||
Linia 105: | Linia 115: | ||
<img | <img | ||
src="http://www.rpg.b-zone.ro/public/img/Vehicles/562.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | src="http://www.rpg.b-zone.ro/public/img/Vehicles/562.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
− | '''Dealership | + | '''Dealership price (gold): $632,500<br /> |
− | '''Price in | + | '''Dealership Gold refund: $253,000<br /> |
+ | '''Price in gold: 2.099 Gold<br /> | ||
'''Maximum speed: 178 KM/h<br /> | '''Maximum speed: 178 KM/h<br /> | ||
− | '''Model after: Nissan Skyline R33 <br /> | + | '''Model after: Nissan Skyline R33<br /> |
'''Number of seats: 2<br /> | '''Number of seats: 2<br /> | ||
'''Available for tuning: [[Bizuri:Tuninguri:Wheel Arch Angels|Wheel Arch Angels]]<br /> | '''Available for tuning: [[Bizuri:Tuninguri:Wheel Arch Angels|Wheel Arch Angels]]<br /> | ||
Linia 115: | Linia 126: | ||
<img | <img | ||
src="http://www.rpg.b-zone.ro/public/img/Vehicles/567.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | src="http://www.rpg.b-zone.ro/public/img/Vehicles/567.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
− | '''Dealership | + | '''Dealership price (gold): $395,000<br /> |
− | '''Price in | + | '''Dealership Gold refund: $158,000<br /> |
+ | '''Price in gold: 1.499 Gold<br /> | ||
'''Maximum speed: 173 KM/h<br /> | '''Maximum speed: 173 KM/h<br /> | ||
− | '''Model after: 1964 Chevrolet Impala <br /> | + | '''Model after: 1964 Chevrolet Impala<br /> |
'''Number of seats: 4<br /> | '''Number of seats: 4<br /> | ||
'''Available for tuning: [[Bizuri:Tuninguri:Loco Low Co.|Loco Low Co.]]<br /> | '''Available for tuning: [[Bizuri:Tuninguri:Loco Low Co.|Loco Low Co.]]<br /> | ||
Linia 125: | Linia 137: | ||
<img | <img | ||
src="http://www.rpg.b-zone.ro/public/img/Vehicles/579.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | src="http://www.rpg.b-zone.ro/public/img/Vehicles/579.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
− | '''Dealership | + | '''Dealership price (gold): $350,000<br /> |
− | '''Price in | + | '''Dealership Gold refund: $140,000<br /> |
+ | '''Price in gold: 1.299 Gold<br /> | ||
'''Maximum speed: 158 KM/h<br /> | '''Maximum speed: 158 KM/h<br /> | ||
− | '''Model after: Range Rover <br /> | + | '''Model after: Range Rover<br /> |
'''Number of seats: 4<br /> | '''Number of seats: 4<br /> | ||
'''Available for tuning: [[Bizuri:Tuninguri:TransFender|TransFender]]<br /> | '''Available for tuning: [[Bizuri:Tuninguri:TransFender|TransFender]]<br /> | ||
Linia 135: | Linia 148: | ||
<img | <img | ||
src="http://www.rpg.b-zone.ro/public/img/Vehicles/603.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | src="http://www.rpg.b-zone.ro/public/img/Vehicles/603.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
− | '''Dealership | + | '''Dealership price (gold): $96,500<br /> |
− | '''Price in | + | '''Dealership Gold refund: $38,600<br /> |
+ | '''Price in gold: 349 Gold<br /> | ||
'''Maximum speed: 171 KM/h<br /> | '''Maximum speed: 171 KM/h<br /> | ||
− | '''Model after: 1979 Pontiac Trans Am <br /> | + | '''Model after: 1979 Pontiac Trans Am<br /> |
'''Number of seats: 2<br /> | '''Number of seats: 2<br /> | ||
'''Available for tuning: [[Bizuri:Tuninguri:TransFender|TransFender]]<br /> | '''Available for tuning: [[Bizuri:Tuninguri:TransFender|TransFender]]<br /> | ||
Linia 147: | Linia 161: | ||
src="http://www.rpg.b-zone.ro/public/img/Vehicles/415.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | src="http://www.rpg.b-zone.ro/public/img/Vehicles/415.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
− | '''Dealership | + | '''Dealership price (gold): $695.000<br /> |
− | '''Price in | + | '''Dealership Gold refund: $278.000<br /> |
+ | '''Price in gold: 2.299 Gold<br /> | ||
'''Maximum speed: 192 KM/h<br /> | '''Maximum speed: 192 KM/h<br /> | ||
'''Model after: Ferrari 512 TR<br /> | '''Model after: Ferrari 512 TR<br /> | ||
'''Number of seats: 2<br /> | '''Number of seats: 2<br /> | ||
− | '''Available for tuning: [[ | + | '''Available for tuning: [[TransFender]]<br /> |
== Bullet== | == Bullet== | ||
Linia 159: | Linia 174: | ||
src="http://www.rpg.b-zone.ro/public/img/Vehicles/541.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | src="http://www.rpg.b-zone.ro/public/img/Vehicles/541.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
− | '''Dealership refund: $ | + | |
− | '''Price in | + | '''Dealership price (gold): $785,000<br /> |
+ | '''Dealership Gold refund: $314,000<br /> | ||
+ | '''Price in gold: 2.849 Gold<br /> | ||
'''Maximum speed: 203 KM/h<br /> | '''Maximum speed: 203 KM/h<br /> | ||
'''Model after: Ford GT-40<br /> | '''Model after: Ford GT-40<br /> | ||
'''Number of seats: 2<br /> | '''Number of seats: 2<br /> | ||
− | '''Available for tuning: [[ | + | '''Available for tuning: [[TransFender]]<br /> |
== Infernus== | == Infernus== | ||
Linia 171: | Linia 188: | ||
src="http://www.rpg.b-zone.ro/public/img/Vehicles/411.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | src="http://www.rpg.b-zone.ro/public/img/Vehicles/411.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
− | '''Dealership | + | '''Dealership price (gold): $810,000<br /> |
− | '''Price in | + | '''Dealership Gold refund: $324,000<br /> |
+ | '''Price in gold: 2.999 Gold<br /> | ||
'''Maximum speed: 222 KM/h<br /> | '''Maximum speed: 222 KM/h<br /> | ||
'''Model after: Acura NSX<br /> | '''Model after: Acura NSX<br /> | ||
'''Number of seats: 2<br /> | '''Number of seats: 2<br /> | ||
− | '''Available for tuning: [[ | + | '''Available for tuning: [[TransFender]]<br /> |
== Turismo== | == Turismo== | ||
Linia 183: | Linia 201: | ||
src="http://www.rpg.b-zone.ro/public/img/Vehicles/451.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | src="http://www.rpg.b-zone.ro/public/img/Vehicles/451.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
− | '''Dealership | + | '''Dealership price (gold): $720,000<br /> |
− | '''Price in | + | '''Dealership Gold refund: $288,000<br /> |
− | '''Maximum speed: | + | '''Price in gold: 2.499 Gold<br /> |
+ | '''Maximum speed: 193 KM/h<br /> | ||
'''Model after: Ferrari F40<br /> | '''Model after: Ferrari F40<br /> | ||
'''Number of seats: 2<br /> | '''Number of seats: 2<br /> | ||
− | '''Available for tuning: [[ | + | '''Available for tuning: [[TransFender]]<br /> |
== Banshee== | == Banshee== | ||
Linia 195: | Linia 214: | ||
src="http://www.rpg.b-zone.ro/public/img/Vehicles/429.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | src="http://www.rpg.b-zone.ro/public/img/Vehicles/429.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
− | '''Dealership | + | '''Dealership price (gold): $755,000<br /> |
− | '''Price in | + | '''Dealership Gold refund: $302,000<br /> |
+ | '''Price in gold: 2.599 Gold<br /> | ||
'''Maximum speed: 201 KM/h<br /> | '''Maximum speed: 201 KM/h<br /> | ||
'''Model after: 1991 Dodge Viper<br /> | '''Model after: 1991 Dodge Viper<br /> | ||
'''Number of seats: 2<br /> | '''Number of seats: 2<br /> | ||
− | '''Available for tuning: [[ | + | '''Available for tuning: [[TransFender]]<br /> |
== Monster Truck == | == Monster Truck == | ||
Linia 207: | Linia 227: | ||
src="http://www.rpg.b-zone.ro/public/img/Vehicles/444.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | src="http://www.rpg.b-zone.ro/public/img/Vehicles/444.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
− | '''Dealership | + | '''Dealership price (gold): $1,150,000<br /> |
− | '''Price in | + | '''Dealership Gold refund: $460,000<br /> |
+ | '''Price in gold: 3.499 Gold<br /> | ||
'''Maximum speed: 110 KM/h<br /> | '''Maximum speed: 110 KM/h<br /> | ||
'''Model after: Unknown<br /> | '''Model after: Unknown<br /> | ||
'''Number of seats: 2<br /> | '''Number of seats: 2<br /> | ||
− | '''Available for tuning: | + | '''Available for tuning: [[TransFender]]<br /> |
== Monster Truck A== | == Monster Truck A== | ||
Linia 219: | Linia 240: | ||
src="http://www.rpg.b-zone.ro/public/img/Vehicles/556.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | src="http://www.rpg.b-zone.ro/public/img/Vehicles/556.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
− | '''Dealership | + | '''Dealership price (gold): $1,150,000<br /> |
− | '''Price in | + | '''Dealership Gold refund: $460,000<br /> |
+ | '''Price in gold: 3.499 Gold<br /> | ||
'''Maximum speed: 110 KM/h<br /> | '''Maximum speed: 110 KM/h<br /> | ||
'''Model after: Unknown<br /> | '''Model after: Unknown<br /> | ||
'''Number of seats: 2<br /> | '''Number of seats: 2<br /> | ||
− | '''Available for tuning: | + | '''Available for tuning: [[TransFender]]<br /> |
== Monster Truck B == | == Monster Truck B == | ||
Linia 231: | Linia 253: | ||
src="http://www.rpg.b-zone.ro/public/img/Vehicles/557.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | src="http://www.rpg.b-zone.ro/public/img/Vehicles/557.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
− | '''Dealership | + | '''Dealership price (gold): $1,150,000<br /> |
− | '''Price in | + | '''Dealership Gold refund: $460,000<br /> |
+ | '''Price in gold: 3.499 Gold<br /> | ||
'''Maximum speed: 110 KM/h<br /> | '''Maximum speed: 110 KM/h<br /> | ||
'''Model after: Unknown<br /> | '''Model after: Unknown<br /> | ||
'''Number of seats: 2<br /> | '''Number of seats: 2<br /> | ||
− | '''Available for tuning: | + | '''Available for tuning: [[TransFender]]<br /> |
== Hotring== | == Hotring== | ||
Linia 243: | Linia 266: | ||
src="http://www.rpg.b-zone.ro/public/img/Vehicles/494.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | src="http://www.rpg.b-zone.ro/public/img/Vehicles/494.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
− | '''Dealership | + | '''Dealership price (gold): $1,150,000<br /> |
− | '''Price in | + | '''Dealership Gold refund: $460,000<br /> |
+ | '''Price in gold: 3.799 Gold<br /> | ||
'''Maximum speed: 214 KM/h<br /> | '''Maximum speed: 214 KM/h<br /> | ||
− | '''Model after: | + | '''Model after: 1987 Chevy Monte Carlo SS<br /> |
'''Number of seats: 2<br /> | '''Number of seats: 2<br /> | ||
− | '''Available for tuning: | + | '''Available for tuning: [[TransFender]]<br /> |
== Hotring A== | == Hotring A== | ||
Linia 255: | Linia 279: | ||
src="http://www.rpg.b-zone.ro/public/img/Vehicles/502.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | src="http://www.rpg.b-zone.ro/public/img/Vehicles/502.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
− | '''Dealership refund: $ | + | '''Dealership price (gold): $1,150,000<br /> |
− | '''Price in | + | '''Dealership Gold refund: $460,000<br /> |
+ | '''Price in gold: 3.799 Gold<br /> | ||
'''Maximum speed: 214 KM/h<br /> | '''Maximum speed: 214 KM/h<br /> | ||
− | '''Model after: | + | '''Model after: 1985 Chevrolet Camaro<br /> |
'''Number of seats: 2<br /> | '''Number of seats: 2<br /> | ||
− | '''Available for tuning: | + | '''Available for tuning: [[TransFender]]<br /> |
== Hotring B== | == Hotring B== | ||
Linia 267: | Linia 292: | ||
src="http://www.rpg.b-zone.ro/public/img/Vehicles/503.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | src="http://www.rpg.b-zone.ro/public/img/Vehicles/503.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
− | '''Dealership refund: $ | + | '''Dealership price (gold): $1,150,000<br /> |
− | '''Price in | + | '''Dealership Gold refund: $460,000<br /> |
+ | '''Price in gold: 3.799 Gold<br /> | ||
'''Maximum speed: 214 KM/h<br /> | '''Maximum speed: 214 KM/h<br /> | ||
− | '''Model after: | + | '''Model after: 1982 Ford Thunderbird<br /> |
'''Number of seats: 2<br /> | '''Number of seats: 2<br /> | ||
− | '''Available for tuning: | + | '''Available for tuning: [[TransFender]]<br /> |
Linia 281: | Linia 307: | ||
<img | <img | ||
src="http://www.rpg.b-zone.ro/public/img/Vehicles/463.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | src="http://www.rpg.b-zone.ro/public/img/Vehicles/463.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
− | '''Dealership refund: $ | + | '''Dealership price (gold): $207.500<br /> |
− | '''Price in | + | '''Dealership Gold refund: $83.000<br /> |
+ | '''Price in gold: 649 Gold<br /> | ||
'''Maximum speed: 157 KM/h<br /> | '''Maximum speed: 157 KM/h<br /> | ||
− | '''Model after: Harley-Davidson <br /> | + | '''Model after: Harley-Davidson<br /> |
'''Number of seats: 2<br /> | '''Number of seats: 2<br /> | ||
'''Available for tuning: Not tunable<br /> | '''Available for tuning: Not tunable<br /> | ||
− | == FCR-900 == | + | == FCR-900== |
<img | <img | ||
src="http://www.rpg.b-zone.ro/public/img/Vehicles/521.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | src="http://www.rpg.b-zone.ro/public/img/Vehicles/521.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
− | '''Dealership | + | '''Preț Dealership (Gold): $305.000<br /> |
− | ''' | + | '''Dealership Gold refund: $122.000<br /> |
− | ''' | + | '''Preţ în Gold: 899 Gold<br /> |
− | ''' | + | '''Viteză maximă: 176 KM/h<br /> |
− | ''' | + | '''Provenit din: Necunoscut<br /> |
− | ''' | + | '''Număr de locuri: 2<br /> |
+ | '''Tunabil: Nu este tunabil<br /> | ||
== NRG-500 == | == NRG-500 == | ||
<img | <img | ||
src="http://www.rpg.b-zone.ro/public/img/Vehicles/522.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | src="http://www.rpg.b-zone.ro/public/img/Vehicles/522.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
− | '''Dealership refund: $ | + | '''Dealership price (gold): $575.000<br /> |
− | '''Price in | + | '''Dealership Gold refund: $230.000<br /> |
+ | '''Price in gold: 1.899 Gold<br /> | ||
'''Maximum speed: 191 KM/h<br /> | '''Maximum speed: 191 KM/h<br /> | ||
− | '''Model after: Unknown <br /> | + | '''Model after: Unknown<br /> |
'''Number of seats: 2<br /> | '''Number of seats: 2<br /> | ||
'''Available for tuning: Not tunable<br /> | '''Available for tuning: Not tunable<br /> | ||
− | |||
− | |||
= Gold Helicopters= | = Gold Helicopters= | ||
Linia 317: | Linia 344: | ||
src="http://www.rpg.b-zone.ro/public/img/Vehicles/469.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | src="http://www.rpg.b-zone.ro/public/img/Vehicles/469.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
− | '''Dealership refund: $ | + | '''Dealership price (gold): $710.000<br /> |
− | '''Price in | + | '''Dealership Gold refund: $284.000<br /> |
+ | '''Price in gold: 2.399 Gold<br /> | ||
'''Maximum speed: 133 KM/h<br /> | '''Maximum speed: 133 KM/h<br /> | ||
'''Model after: Bell 47<br /> | '''Model after: Bell 47<br /> | ||
Linia 329: | Linia 357: | ||
src="http://www.rpg.b-zone.ro/public/img/Vehicles/487.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | src="http://www.rpg.b-zone.ro/public/img/Vehicles/487.png" style="width: 250px;background: rgb(247, 247, 247);border-radius: 10px;border: 1px solid #BDBDBD;"><br /> | ||
− | '''Dealership | + | '''Dealership price (gold): $1.875.000<br /> |
− | ''' | + | '''Dealership Gold refund: $750.000<br /> |
+ | '''Price in gold: 4.999 Gold<br /> | ||
'''Maximum speed: 178 KM/h<br /> | '''Maximum speed: 178 KM/h<br /> | ||
'''Model after: Bell Long Ranger<br /> | '''Model after: Bell Long Ranger<br /> | ||
'''Number of seats: 4<br /> | '''Number of seats: 4<br /> | ||
